Home Liftgates Service Parts FAQs Distributor Locator: By Zip Code/By Region Media / Downloads Warehouses Contact Us
    Liftgates > Service/Utility Body Series > G2 Series Specifications
Model Capacity
(lbs)
Travel Gate
Width
(outside
uprights)
Clear
Opening
(inside
uprights)
Platform
Loadable
Area
Platform
Taper
2 Piece
Folding
Platform
Application Code
(click for description)
Dual
Cylinders
Platform
Material
Gate
Weight
(lbs)*
G2-54-1340 TP27 1300 40 55 49 49 x 27 4 No A Yes Treadplate 425
G2-54-1340 TP38 1300 40 55 49 49 x 38 4 Yes A Yes Treadplate 475
G2-54-1340 TP42 1300 40 55 49 49 x 42 7 Yes A Yes Treadplate 500
G2-54-1340 EA38 1300 40 55 49 49 x 38 6 Yes A Yes Ext Alum 430
G2-54-1340 EA48** 1300 40 55 49 49 x 48 6 Yes A Yes Ext Alum 460
G2-54-1340 BG27 1300 40 55 49 49 x 27 4 No A Yes Bar Grate NA
G2-54-1340 TT27 1300 40 55 49 49 x 27 4 No A Yes Traction NA
G2-54-1640 TP27 1600 40 55 49 49 x 27 4 No A Yes Treadplate 425
G2-54-1640 TP38 1600 40 55 49 49 x 38 4 Yes A Yes Treadplate 475
G2-54-1640 TP42 1600 40 55 49 49 x 42 7 Yes A Yes Treadplate 500
G2-54-1640 EA38 1600 40 55 49 49 x 38 6 Yes A Yes Ext Alum 430
G2-54-1640 EA48** 1600 40 55 49 49 x 48 6 Yes A Yes Ext Alum 460
G2-54-1640 BG27 1600 40 55 49 49 x 27 4 No A Yes Bar Grate NA
G2-54-1640 TT27 1600 40 55 49 49 x 27 4 No A Yes Traction NA
G2-60-1340 TP27 SU 1300 40 61 55 55 x 27 4 No B Yes Treadplate 450
G2-60-1340 TP38 SU 1300 40 61 55 55 x 38 4 Yes B Yes Treadplate 500
G2-60-1340 TP42 SU 1300 40 61 55 55 x 42 7 Yes B Yes Treadplate 525
G2-60-1340 EA38 SU 1300 40 61 55 55 x 38 6 Yes B Yes Ext Alum 455
G2-60-1340 EA48 SU** 1300 40 61 55 55 x 48 6 Yes B Yes Ext Alum 485
G2-60-1340 BG27 SU 1300 40 61 55 55 x 27 4 No B Yes Bar Gate NA
G2-60-1340 TT27 SU 1300 40 61 55 55 x 27 4 No B Yes Traction NA
G2-60-1640 TP27 SU 1600 40 61 55 55 x 27 4 No B Yes Treadplate 450
G2-60-1640 TP38 SU 1600 40 61 55 55 x 38 4 Yes B Yes Treadplate 500
G2-60-1640 TP42 SU 1600 40 61 55 55 x 42 7 Yes B Yes Treadplate 525
G2-60-1640 EA38 SU 1600 40 61 55 55 x 38 6 Yes B Yes Ext Alum 455
G2-60-1640 EA48 SU** 1600 40 61 55 55 x 48 6 Yes B Yes Ext Alum 485
G2-60-1640 BG27 SU 1600 40 61 55 55 x 27 6 No B Yes Bar Grate NA
G2-60-1640 TT27 SU** 1600 40 61 55 55 x 27 4 No B Yes Traction NA
Application Table
Body Style Body Opening Bed Height (max)
A. Service/Utility Body 46” to 53” 40”
B. Service/Utility Body 54” to 61” 40”
Please provide body opening and bed height measurements when ordering.
Notes
All measurements in inches, unless noted.
* - Shipping Weights: Add 65 lbs for EA model
** - The EA48 platform extends 10” above liftgate uprights when closed
 
View Legal Information
 
Home | Liftgates | Service | FAQs | Distributor by Region | Distributor by Zip Code | Media/Downloads | Contact Us | Warehouses | Site Map
©2008 Tommy Gate Company, Woodbine Manufacturing, All Right Reserved.
Designed & Developed by Spokane Computer Inc.