Liftgates > Pickup Lift Series > G2 Series Specifications

Model Capacity
(lbs)
Travel Platform
Loadable
Area
Platform
Taper
2 Piece
Folding
Platform
Application Code
(click for description)
Platform
Material
Gate
Weight
(lbs)
Notes
Model G2-60
G2-60-1340 EA38 13004055 x 386YesABCDEFGHIJKLNOPQRSUVWZaExt Alum465*
G2-60-1340 EA48 13004055 x 486YesABCDEFGHIJKLNOPQRSUVWZaExt Alum495*, **
G2-60-1340 TP27 13004055 x 274NoABCDEFGHIJKLNOPQRSUVWZaTreadplate460
G2-60-1340 TP38 13004055 x 384YesABCDEFGHIJKLNOPQRSUVWZaTreadplate510
G2-60-1340 TP42 13004055 x 427YesABCDEFGHIJKLNOPQRSUVWZaTreadplate535
G2-60-1540 EA38 15004055 x 386YesBDFHIJLNPSVExt Alum465*
G2-60-1540 EA48 15004055 x 486YesBDFHIJLNPSVExt Alum495*, **
G2-60-1540 TP27 15004055 x 274NoBDFHIJLNPSVTreadplate460
G2-60-1540 TP38 15004055 x 384YesBDFHIJLNPSVTreadplate510
G2-60-1540 TP42 15004055 x 427YesBDFHIJLNPSVTreadplate535
Model G2-64
G2-64-1340 EA38 13004060 x 386Yes