Home Liftgates Service Parts FAQs Distributor Locator: By Zip Code/By Region Media / Downloads Warehouses Contact Us
    Liftgates > Flatbed, Stake and Van Series > Original Series Specifications
Model Capacity
(lbs)
Travel Gate
Width
(outside
uprights)
Clear
Opening
(inside
uprights)
Platform
Loadable
Area
Platform
Taper
2 Piece
Folding
Platform
Application Code
(click for description)
Platform
Material
Gate
Weight
(lbs)*
72-1050 TP36 1000 50 72 69 68x36 6 No F Treadplate 500
72-1050 TP42 1000 50 72 69 68x42 6 No F Treadplate 525
72-1050 EA37 1000 50 72 69 66x37 6 No F Ext Alum 485
72-1050 EA42 1000 50 72 69 66x42 6 No F Ext Alum n/a
72-1050 BG34 1000 50 72 69 68x34 6 No F Bar Grate 500
72-1050 TT34 1000 50 72 69 68x34 6 No F Traction 485
80-1050 TP36 1000 50 80 78 76x36 6 No E Treadplate 535
80-1050 TP42 1000 50 80 78 76x42 6 No E Treadplate 560
80-1050 EA37 1000 50 80 78 75x37 6 No E Ext Alum 520
80-1050 EA42 1000 50 80 78 75x42 6 No E Ext Alum n/a
80-1050 BG34 1000 50 80 78 76x34 6 No E Bar Grate 535
80-1050 TT34 1000 50 80 78 76x34 6 No E Traction 520
86-1050 TP36 1000 50 86 83 82x36 6 No BD Treadplate 565
86-1050 TP42 1000 50 86 83 82x42 6 No BD Treadplate 590
86-1050 EA37 1000 50 86 83 80x37 6 No BD Ext Alum 550
86-1050 EA42 1000 50 86 83 80x42 6 No BD Ext Alum n/a
86-1050 BG34 1000 50 86 83 82x34 6 No BD Bar Grate 565
86-1050 TT34 1000 50 86 83 82x34 6 No BD Traction 550
91-1050 TP36 1000 50 91 88 87x36 6 No AC Treadplate 585
91-1050 TP42 1000 50 91 88 87x42 6 No AC Treadplate 610
91-1050 EA37 1000 50 91 88 85x37 6 No AC Ext Alum 570
91-1050 EA42 1000 50 91 88 85x42 6 No AC Ext Alum n/a
91-1050 BG34 1000 50 91 88 87x34 6 No AC Bar Grate 585
91-1050 TT34 1000 50 91 88 87x34 6 No AC Traction 570
72-1350 TP36 1300 50 72 69 68x36 6 No F Treadplate 500
72-1350 TP42 1300 50 72 69 68x42 6 No F Treadplate 525
72-1350 EA37 1300 50 72 69 66x37 6 No F Ext Alum 485
72-1350 EA42 1300 50 72 69 66x42 6 No F Ext Alum n/a
72-1350 BG34 1300 50 72 69 68x34 6 No F Bar Grate 500
72-1350 TT34 1300 50 72 69 68x34 6 No F Traction 485
80-1350 TP36 1300 50 80 78 76x36 6 No E Treadplate 535
80-1350 TP42 1300 50 80 78 76x42 6 No E Treadplate 560
80-1350 EA37 1300 50 80 78 75x37 6 No E Ext Alum 520
80-1350 EA42 1300 50 80 78 75x42 6 No E Ext Alum n/a
80-1350 BG34 1300 50 80 78 76x34 6 No E Bar Grate 535
80-1350 TT34 1300 50 80 78 76x34 6 No E Traction 520
86-1350 TP36 1300 50 86 83 82x36 6 No BD Treadplate 565
86-1350 TP42 1300 50 86 83 82x42 6 No BD Treadplate 590
86-1350 EA37 1300 50 86 83 80x37 6 No BD Ext Alum 550
86-1350 EA42 1300 50 86 83 80x42 6 No BD Ext Alum n/a
86-1350 BG34 1300 50 86 83 82x34 6 No BD TBar Grate 565
86-1350 TT34 1300 50 86 83 82x34 6 No BD Traction 550
91-1350 TP36 1300 50 91 88 87x36 6 No AC Treadplate 585
91-1350 TP42 1300 50 91 88 87x42 6 No AC Treadplate 610
91-1350 EA37 1300 50 91 88 85x37 6 No AC Ext Alum 570
91-1350 EA42 1300 50 91 88 85x42 6 No AC Ext Alum n/a
91-1350 BG34 1300 50 91 88 87x34 6 No AC Bar Grate 585
91-1350 TT34 1300 50 91 88 87x34 6 No AC Traction 570
72-1650 TP36 1600 50 72 69 68x36 6 No F Treadplate 500
72-1650 TP42 1600 50 72 69 68x42 6 No F Treadplate 525
72-1650 EA37 1600 50 72 69 66x37 6 No F Ext Alum 485
72-1650 EA42 1600 50 72 69 66x42 6 No F Ext Alum n/a
72-1650 BG34 1600 50 72 69 68x34 6 No F Bar Grate 500
72-1650 TT34 1600 50 72 69 68x34 6 No F Traction 485
80-1650 TP36 1600 50 80 78 76x36 6 No E Treadplate 535
80-1650 TP42 1600 50 80 78 76x42 6 No E Treadplate 560
80-1650 EA37 1600 50 80 78 75x37 6 No E Ext Alum 520
80-1650 EA42 1600 50 80 78 75x42 6 No E Ext Alum n/a
80-1650 BG34 1600 50 80 78 76x34 6 No E Bar Grate 535
80-1650 TT34 1600 50 80 78 76x34 6 No E Traction 520
86-1650 TP36 1600 50 86 83 82x36 6 No BD Treadplate 565
86-1650 TP42 1600 50 86 83 82x42 6 No BD Treadplate 590
86-1650 EA37 1600 50 86 83 80x37 6 No BD Ext Alum 550
86-1650 EA42 1600 50 86 83 80x42 6 No BD Ext Alum n/a
86-1650 BG34 1600 50 86 83 82x34 6 No BD Bar Grate 565
86-1650 TT34 1600 50 86 83 82x34 6 No BD Traction 550
91-1650 TP36 1600 50 91 88 87x36 6 No AC Treadplate 585
91-1650 TP42 1600 50 91 88 87x42 6 No AC Treadplate 610
91-1650 EA37 1600 50 91 88 85x37 6 No AC Ext Alum 570
91-1650 EA42 1600 50 91 88 85x42 6 No AC Ext Alum n/a
91-1650 BG34 1600 50 91 88 87x34 6 No AC Bar Grate 585
91-1650 TT34 1600 50 91 88 87x34 6 No AC Traction 570
Application Table
Body Style Body Opening Max Door Width
A. Flatbed, Stake or Van 96” 88”
B. Flatbed, Stake or Van 90” 83”
C. Cut-away (hi-cube) 96” 88”
D. Cut-away (hi-cube) or Step-van 90” 83”
E. Flatbed, Stake or Van (narrow) 85” 78”
F. Flatbed, Stake or Van (narrow) 80” 69”
Notes
All measurements in inches, unless noted.
* - Add 105 lbs for EA37 model shipping weight
     Add 145 lbs for TP42 model shipping weight
 
View Legal Information
 
Home | Liftgates | Service | FAQs | Distributor by Region | Distributor by Zip Code | Media/Downloads | Contact Us | Warehouses | Site Map
©2008 Tommy Gate Company, Woodbine Manufacturing, All Right Reserved.
Designed & Developed by Spokane Computer Inc.